Quantcast
skip navigation
Home Torspo Gear Dealers / Distributors Players Media About Contact

Nikolai Khabibulin

Edmonton Oilers

Position: Goaltender
Height: 6.01
Weight: 208
Born: Jan. 13, 1973
Hometown: Sverdlovsk, Ukraine

Selected by Winnipeg Jets round 9, #204 overall in 1992 NHL Entry Draft

Regular Season Goalie Stats

Season Team League Min GA EN SO GAA W L T Svs Pct
1988-89 Sverdlovsk Automobilist Russia 0 0 0 0 0 0 0
1993-94 Russian Penguins IHL 639 47 1 0 4.41 2 7 2 323 0.873
1994-95 Winnipeg Jets NHL 1339 76 1 0 3.41 8 9 4 647 0.895
1994-95 Springfield Falcons AHL 1240 80 1 0 3.87 9 9 3 556 0.874
1995-96 Winnipeg Jets NHL 2914 152 4 2 3.13 26 20 3 1504 0.908
1996-97 Phoenix Coyotes NHL 4091 193 7 7 2.83 30 33 6 1901 0.908
1997-98 Phoenix Coyotes NHL 4026 184 4 4 2.74 30 28 10 1651 0.900
1998-99 Phoenix Coyotes NHL 3657 130 6 8 2.13 32 23 7 1552 0.923
1999-00 Long Beach Ice Dogs IHL 1936 59 2 5 1.83 21 11 1 783 0.930
2000-01 Tampa Bay Lightning NHL 123 6 0 0 2.93 1 1 0 63 0.913
2001-02 Tampa Bay Lightning NHL 3896 153 7 7 2.36 24 32 10 1761 0.920
2002-03 Tampa Bay Lightning NHL 3787 156 5 4 2.47 30 22 11 1604 0.911
2003-04 Tampa Bay Lightning NHL 3273 127 5 3 2.33 28 19 7 1287 0.910
2004-05 Kazan Ak-Bars Russia
2005-06 Chicago Blackhawks NHL 2815 157 3 0 3.35 17 26 6 1222 0.886
2006-07 Chicago Blackhawks NHL 3425 163 7 1 2.86 25 26 5 1505 0.902
2007-08 Chicago Blackhawks NHL 2892 127 6 2 2.63 23 20 6 1262 0.909
2008-09 Chicago Blackhawks NHL 2467 96 1 3 2.33 25 8 7 1096 0.919
2009-10 Edmonton Oilers NHL 1089 55 2 0 3.03 7 9 2 547 0.919
2010-11 Edmonton Oilers NHL 2701 153 6 2 3.40 10 32 4 1236 0.890

Regular Season Scoring

Season Team League GP GA A PIM
1988-89 Sverdlovsk Automobilist Russia 1 0 0 0
1993-94 Russian Penguins IHL 12 0 0 0
1994-95 Winnipeg Jets NHL 26 0 1 4
1994-95 Springfield Falcons AHL 23 0 2 2
1995-96 Winnipeg Jets NHL 53 0 0 12
1996-97 Phoenix Coyotes NHL 72 0 3 16
1997-98 Phoenix Coyotes NHL 70 0 2 22
1998-99 Phoenix Coyotes NHL 63 0 0 8
1999-00 Long Beach Ice Dogs IHL 33 0 1 2
2000-01 Tampa Bay Lightning NHL 2 0 0 0
2001-02 Tampa Bay Lightning NHL 70 0 2 6
2002-03 Tampa Bay Lightning NHL 65 0 3 8
2003-04 Tampa Bay Lightning NHL 55 0 2 12
2004-05 Kazan Ak-Bars Russia 24 0 1 4
2005-06 Chicago Blackhawks NHL 50 0 1 10
2006-07 Chicago Blackhawks NHL 60 0 0 8
2007-08 Chicago Blackhawks NHL 50 0 2 4
2008-09 Chicago Blackhawks NHL 42 0 2 8
2009-10 Edmonton Oilers NHL 18 0 0 4
2010-11 Edmonton Oilers NHL 47 0 0 12

Playoff Scoring

Season Team League GP G A PIM
1995-96 Winnipeg Jets NHL 6 0 0 0
1996-97 Phoenix Coyotes NHL 7 0 0 6
1997-98 Phoenix Coyotes NHL 4 0 1 0
1998-99 Phoenix Coyotes NHL 7 0 0 2
1999-00 Long Beach Ice Dogs IHL 5 0 0 0
2004-05 Kazan Ak-Bars Russia 2 0 0 0
2008-09 Chicago Blackhawks NHL 15 0 0 0