| Season | Team | Lge | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1975-76 | Timra IK | SEL | 3 | 0 | 0 | 0 | 0 | |
| 1977-78 | Timra IK | SEL | 35 | 13 | 6 | 19 | 14 | |
| 1978-79 | Brynas IF Gavle | SEL | 36 | 12 | 12 | 24 | 19 | |
| 1979-80 | Brynas IF Gavle | SEL | 36 | 18 | 19 | 37 | 34 | |
| 1980-81 | Brynas IF Gavle | SEL | 36 | 17 | 25 | 42 | 34 | |
| 1981-82 | Brynas IF Gavle | SEL | 36 | 24 | 18 | 42 | 16 | |
| 1982-83 | Montreal Canadiens | NHL | 74 | 26 | 45 | 71 | 10 | 34 |
| 1983-84 | Montreal Canadiens | NHL | 77 | 29 | 35 | 64 | 4 | 5 |
| 1984-85 | Montreal Canadiens | NHL | 80 | 42 | 37 | 79 | 14 | 19 |
| 1985-86 | Montreal Canadiens | NHL | 80 | 43 | 67 | 110 | 16 | 11 |
| 1986-87 | Montreal Canadiens | NHL | 79 | 25 | 55 | 80 | 16 | -3 |
| 1987-88 | Montreal Canadiens | NHL | 78 | 24 | 59 | 83 | 14 | 17 |
| 1988-89 | Montreal Canadiens | NHL | 77 | 33 | 51 | 84 | 14 | 34 |
| 1989-90 | Montreal Canadiens | NHL | 72 | 21 | 20 | 41 | 19 | 3 |
| 1990-91 | Lugano | Swiss-A | 42 | 31 | 39 | 70 | 0 | |
| 1991-92 | Malmo IF | SEL | 39 | 15 | 25 | 40 | 10 | |
| 1992-93 | Malmo IF | SEL | 33 | 10 | 22 | 32 | 10 | |
| 1993-94 | Malmo IF | SEL | 40 | 14 | 30 | 44 | 8 | |
| 1994-95 | Boston Bruins | NHL | 34 | 8 | 14 | 22 | 4 | -4 |
| Season | Team | Lge | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1982-83 | Montreal Canadiens | NHL | 3 | 1 | 0 | 1 | 0 |
| 1983-84 | Montreal Canadiens | NHL | 15 | 6 | 8 | 14 | 4 |
| 1984-85 | Montreal Canadiens | NHL | 12 | 7 | 4 | 11 | 6 |
| 1985-86 | Montreal Canadiens | NHL | 20 | 8 | 11 | 19 | 4 |
| 1986-87 | Montreal Canadiens | NHL | 17 | 7 | 15 | 22 | 11 |
| 1987-88 | Montreal Canadiens | NHL | 6 | 0 | 7 | 7 | 2 |
| 1988-89 | Montreal Canadiens | NHL | 21 | 4 | 11 | 15 | 6 |
| 1989-90 | Montreal Canadiens | NHL | 3 | 1 | 1 | 2 | 0 |
| 1994-95 | Boston Bruins | NHL | 5 | 1 | 0 | 1 | 0 |
Montreal Canadiens
Boston Bruins
Position: Forward
Shoots: Left
Height: 5.7
Weight: 160
Born: October 31, 1959
Hometown: Timra, Sweden
Selected by Montreal Canadiens round 2 #37 overall 1979 NHL Entry Draft.